• Home
  • Registration

Payment gateways

This list contains all online and offline payment services participating in the our exchangers monitoring service. If you want to see a rates of exchangers just select a currency pair you need on the left sidebar and make double click.

Gateway Status Exchangers Rates Rating
1 0x 16 398 165
2 Advanced Cash 185 8092 372
3 Alfa Cash-in 31 373 186
4 Alfa-Bank 125 2003 918
5 Alipay 15 298 129
6 Amazon Gift Cards
7 Anelik 1 10 5
8 Astana Bank 2 19 10
9 Augur 4 51 25
10 Avangard 43 838 365
11 B&N Bank 1 4 3
12 Basic Attention Token 11 412 159
13 Belarusbank 6 170 69
14 Binance Coin 48 1794 694
15 Bitcoin 289 5136 579
16 Bitcoin Cash 102 2387 1000
17 Bitcoin Gold 6 187 74
18 Bitcoin SV 11 296 121
19 Bitcoin.co.id 1 11 8
20 BitTorrent 7 131 58
21 Bytecoin
22 C-CEX 1 13 6
23 Capitalist 32 2466 886
24 Cardano 52 1702 671
25 Cash 79 1842 772
26 ChainLink 26 836 331
27 Coinstar 1 10 5
28 Contaсt 13 131 70
29 Cosmos 34 1165 456
30 Counterparty
31 Cryptocheck 7 78 40
32 Dash 113 2577 1085
33 Decred 1 4 3
34 Dogecoin 89 2324 953
35 eCoin
36 eMoney 1 4 3
37 EOS 35 1013 408
38 EPay 13 219 99
39 ePayments 4 175 66
40 EPESE 1 31 12
41 Ethereum 195 4369 391
42 Ethereum Classic 63 1864 747
43 Eurasian Bank 9 281 112
44 Exmo 48 1825 704
45 FasaPay 3 81 33
46 ForteBank 24 569 238
47 Gazprombank 51 1027 444
48 Gnosis 1 4 3
49 Golden Crown 12 123 65
50 Golem 1 14 7
51 Halyk Bank 30 730 303
52 ICON 12 300 124
53 Idram 3 44 21
54 InstaForex 2 18 10
55 IOTA 4 97 40
56 Kaspi Bank 37 785 336
57 Kazkommertsbank 7 139 60
58 Kykyryza 8 144 64
59 LavaPay 1 210 72
60 LiqPay
61 Lisk 4 66 30
62 Litecoin 191 3476 383
63 Livecoin 6 182 73
64 Monero 97 2550 1044
65 MoneyGram 18 155 88
66 MoneyPolo 4 202 75
67 Monobank 53 693 337
68 Namecoin 1 1 2
69 NEM 13 286 121
70 Neo 19 460 191
71 NIXMoney 19 315 143
72 NXTCoin 1 4 3
73 OKPay 34 559 254
74 OmiseGO 14 325 136
75 OOOPay
76 OpenBank 42 802 351
77 Oschadbank 36 564 260
78 OTP Bank 11 133 66
79 Paxos 13 363 147
80 Paxum 9 166 73
81 Payeer 171 6850 344
82 Paymer 6 66 34
83 Paymer Checks
84 Payoneer 4 43 22
85 PayPal 56 1753 696
86 PayPal Gift 1 5 4
87 PaySera 3 45 21
88 Payza 10 107 56
89 Peercoin 2 6 6
90 PerfectMoney 216 5199 433
91 PM e-Voucher 32 975 389
92 Privat24 124 1358 701
93 PrivatMoney 1 10 5
94 Promsvyazbank 56 1073 470
95 PUMB 37 547 256
96 QIWI Voucher
97 QTUM 11 371 146
98 Raiffeisen Aval 79 1587 687
99 RBKmoney 3 3 7
100 Ria 3 18 12
101 Ripple 103 2463 1027
102 RNKB 30 658 279
103 Rocket Bank 5 73 34
104 Rosselkhozbank 33 750 316
105 Russian Standard 67 1075 492
106 Sofort 2 3 5
107 Solana 43 1484 581
108 Solid Trust Pay 2 33 15
109 Stellar 62 1813 728
110 Tether 153 7544 308
111 Tezos 25 867 339
112 Tinkoff Bank 127 1842 868
113 Tron 86 2221 912
114 True USD 26 596 251
115 UkrSibbank 26 424 193
116 UniCredit 4 20 15
117 UnionPay 9 210 88
118 Unistream 5 29 20
119 URALSIB 3 16 11
120 USD Coin 64 2189 858
121 Verge 7 167 70
122 Visa/MasterCard 186 9334 375
123 VTB24 86 1424 647
124 Wallet One 1 24 10
125 Waves 15 442 177
126 WeChat 5 185 72
127 Western Union 24 191 112
128 Wire (SEPA) 16 225 107
129 Wire (SWIFT) 89 3130 179
130 Z-Payment 1 12 6
131 ZCash 102 2385 999
132 МИР card 39 893 376